6365 Ch. de Chambly #4, Saint-Hubert (Longueuil), J3Y3R6
Saint-Hubert (Longueuil) |
$ 284,000 |
Sold |
Sale Price | $ 284,000 |
Construction Year | 2004 |
Building Assessment | 195,500.00$ |
Lot Assessment | 35,400.00$ |
Building Type | Detached |
Region | Montérégie |
Municipality | Saint-Hubert (Longueuil) |
Contract | Sold |
MLS | 24162165 |
Dimensions
Expenditure | Cost | Year | Frequency |
Co-ownership fees | 2,436.00 $ | 0 | Yearly |
Municipal Taxes | 2,143.00 $ | 2019 | Yearly |
School taxes | 320.00 $ | 2019 | Yearly |
Features
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Rooms
Room | Dimensions | Flooring | Story | Note |
Living room | 14.8×9 F | Floating floor | Ground floor | |
Dining room | 11×9 F | Floating floor | Ground floor | |
Kitchen | 9×11 F | Floating floor | Ground floor | |
Master bedroom | 14.8×11.6 F | Floating floor | Ground floor | |
Bedroom | 9.5×14.8 F | Floating floor | Ground floor | |
Bedroom | 10.8×13.2 F | Floating floor | Ground floor | |
Bathroom | 13.10×8.6 F | Ceramic tiles | Ground floor |
Map
6365 Ch. de Chambly #4, Saint-Hubert (Longueuil), J3Y3R6
Montérégie
Saint-Hubert (Longueuil)
$ 284,000
3000 Boul. De Boucherville #206, Saint-Bruno-de-Montarville, J3V0B4
Montérégie
Saint-Bruno-de-Montarville
$ 344,000
961 Rue Jean-Melançon #201, Saint-Jean-sur-Richelieu, J2W3B3
Montérégie
Saint-Jean-sur-Richelieu
$ 162,000
Aucun article récent