3000 Boul. De Boucherville #206, Saint-Bruno-de-Montarville, J3V0B4
Saint-Bruno-de-Montarville |
$ 344,000 |
For Sale |
Sale Price | $ 344,000 |
Construction Year | 2008 |
Building Assessment | 292,800.00$ |
Lot Assessment | 39,800.00$ |
Building Type | Detached |
Region | Montérégie |
Municipality | Saint-Bruno-de-Montarville |
Contract | For Sale |
MLS | 13631230 |
Dimensions
Expenditure | Cost | Year | Frequency |
Co-ownership fees | 3,840.00 $ | 0 | Yearly |
Energy cost | 1,401.00 $ | 0 | Yearly |
Municipal Taxes | 2,884.00 $ | 2019 | Yearly |
School taxes | 464.00 $ | 2019 | Yearly |
Features
Driveway | Asphalt |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Proximity | Highway, Daycare centre, Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Public transport |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
View | Mountain |
Rooms
Room | Dimensions | Flooring | Story | Note |
Hallway | 5.4×5.10 F | Ceramic tiles | 2nd floor | |
Living room | 14.4×14.8 F | Wood | 2nd floor | |
Dining room | 13.4×13.5 F | Wood | 2nd floor | |
Kitchen | 13×9.7 F | Ceramic tiles | 2nd floor | |
Master bedroom | 13.5×13.4 F | Wood | 2nd floor | |
Bedroom | 10.1×9.8 F | Wood | 2nd floor | |
Bathroom | 10.3×8.8 F | Ceramic tiles | 2nd floor | |
Washroom | 4×6.9 F | Ceramic tiles | 2nd floor |
Map
6365 Ch. de Chambly #4, Saint-Hubert (Longueuil), J3Y3R6
Montérégie
Saint-Hubert (Longueuil)
$ 284,000
3000 Boul. De Boucherville #206, Saint-Bruno-de-Montarville, J3V0B4
Montérégie
Saint-Bruno-de-Montarville
$ 344,000
961 Rue Jean-Melançon #201, Saint-Jean-sur-Richelieu, J2W3B3
Montérégie
Saint-Jean-sur-Richelieu
$ 162,000
Aucun article récent